Browse and use the filters below to see a sample of the journal paper publication successes in which we are happy to have contributed.
Subject Area | Journal | Published Paper | Author | From | Publication Date |
---|---|---|---|---|---|
Business Administration & Economics | SSRN | The Long-term Use of Short-term Debt around the World | Dr Yong Li | China | 6/2/2019 |
Business Administration & Economics | SSRN | Corporate In-house Human Capital Investments in Accounting | Dr Qiang Cheng | Singapore | 18/3/2021 |
Business Administration & Economics | SSRN | Executive Compensation and Debt - Do Investment Opportunities Matter? | Dr Lien Duong | Australia | 3/8/2019 |
Business Administration & Economics | SSRN | Post-Contractual Duties of Financial Institutions Regarding Wealth Management Products | Professor Christopher Chen | Singapore | 21/2/2017 |
Business Administration & Economics | SSRN | Inequality in Firm Performance Distribution | Professor Shige Makino | Hong Kong | 31/3/2020 |
Business Administration & Economics | SSRN | Transnational Corporate Governance Codes: Lessons From Regulating Related Party Transactions in Hong Kong and Singapore | Professor Wai Yee Wan | Singapore | 26/2/2019 |
Business Administration & Economics | SSRN | Growth Options, Incentives, and Pay-for-Performance: Theory and Evidence | Professor Sebastian Gryglewicz | Netherlands | 23/3/2017 |
Business Administration & Economics | SSRN | Certified Inside Directors and Tax Avoidance: International Evidence | Ms Lu Fan | Hong Kong | 13/6/2017 |
Business Administration & Economics | SSRN | How Economic Policy Uncertainty Affects the Cost of Raising Equity Capital: Evidence from Seasoned Equity Offerings | Professor John Wei | Hong Kong | 15/8/2017 |
Business Administration & Economics | SSRN | Aggregate Mutual Fund Holdings and Fund Performance | Professor Young Jun Cho | Singapore | 19/10/2018 |
Business Administration & Economics | SSRN | Trade-induced Competition and Ownership Dynamics | Dr Lai Wei | Hong Kong | 27/11/2018 |
Business Administration & Economics | SSRN | Trust, Buybacks and Equity Issues | Dr Sterling Huang | Singapore | 27/11/2018 |
Business Administration & Economics | SSRN | Trade Networks and Firm Value: Evidence from the US-China Trade War | Prof. Lin Chen | Hong Kong | 17/12/2019 |
Business Administration & Economics | SSRN | Disclosure of Internal Control Weaknesses and Auditors' Litigation Risk | Professor Kevin Chen | Hong Kong | 7/10/2019 |
Business Administration & Economics | SSRN | Financial Statement Comparability and Hedge Fund Activism | Professor Agnes Cheng | Hong Kong | 26/6/2017 |
Business Administration & Economics | SSRN | Idiosyncratic Tail Risk and the Credit Spread Puzzle | Mr Chenjie Xu | China | 12/8/2018 |
Business Administration & Economics | SSRN | Demand Shock, Speculative Beta, and Asset Prices: Evidence from the Shanghai-Hong Kong Stock Connect Program | Professor John Wei | Hong Kong | 12/1/2018 |
Business Administration & Economics | SSRN | Does Expected Bond Liquidity Affect Financial Contracts | Dr Yaxuan Qi | Hong Kong | 12/6/2016 |
Business Administration & Economics | South African Journal of Business Management | Managing conflict and trust as coopetition within alliance partnerships in an emerging economy | Dr Hao Shen | China | 7/1/2019 |
Business Administration & Economics | SSRN | Investment Committee Characteristics and Investment Efficiency | Dr Grantley Taylor | Australia | 17/2/2018 |
We are East Asia's leading academic editing partner. Established in 1996 and headquartered in Hong Kong, we have strong connections with academics and renowned faculty in the region, built by delivering quality work on schedule for more than 25 years.
Suite 2101, 99 Hennessy Road,
Wan Chai, Hong Kong
9:00am – 6:00pm
(+852) 2590 6588